IQOO Z10 Turbo Price in Cameroon 2025 Specifications

-
Camera
50MP + 2MP
-
Display Size
6.78 inches
-
Storage
128GB / 256GB
-
Ram
12GB / 16GB
-
Battery
Si/C Li-Ion 7620 mAh
IQOO Z10 Turbo Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | iQOO Z10 Turbo |
Status | Available |
Release Date | 2025, April 28 |
BODY | |
Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
Weight | 212 g (7.48 oz) |
Colors | White, Black, Orange, Gold |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP65 dust tight and water resistant (low pressure water jets) |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) |
Resolutions | 1260 x 2800 pixels, 20:9 ratio |
PPI | 453 ppi density |
Multi touch | Yes |
Protection | Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
5G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Videos | 4K, 1080p, gyro-EIS, OIS |
Front | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
HARDWARE | |
OS | Android 15, OriginOS 5 |
Chipset | Mediatek Dimensity 8400 (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
GPU | G720 MC7 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 7620 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 90W wired, 100% in 55 min Reverse wired |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 6.0, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes |
Infrared Port | Yes |