iQOO Z10 Turbo Pro Price in South Korea 2025 Specifications

-
Camera
50MP + 8MP
-
Display Size
6.78 inches
-
Storage
128GB / 256GB
-
Ram
8GB / 12GB
-
Battery
7000 mAh Si/C Li-Ion
iQOO Z10 Turbo Pro Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | iQOO Z10 Turbo Pro |
Status | Available |
Release Date | 2025, April 28 |
BODY | |
Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
Weight | 206 g (7.27 oz) |
Colors | White, Black, Orange, Gold |
Body Material | Glass front, plastic back, plastic frame- |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP65 dust tight and water resistant (low pressure water jets) |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) |
Resolutions | 1260 x 2800 pixels, 20:9 ratio |
PPI | 453 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 32 MP, f/2.2, (ultrawide) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps |
Front | 16 MP, f/2.0, (wide) |
HARDWARE | |
OS | Android 15, OriginOS 5 |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
GPU | Adreno 825 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 7000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 100W PD, 100W PPS, 50% in 15 min, 100% in 33 min |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/7, dual-band |
NFC | Yes |
Infrared Port | Yes |