Motorola Edge 60S Price in Austria 2025 Specifications
.jpg)
-
Camera
50MP
-
Display Size
6.67 inches
-
Storage
128GB / 256GB
-
Ram
12GB
-
Battery
5500 mAh (Li-Po)
Motorola Edge 60S Full Specifications
BASIC INFO | |
Brand | Motorola |
Model | Edge 60S |
Status | Available |
Release Date | 2025, May |
BODY | |
Dimensions | 161.2 x 73.1 x 8.2 mm (6.35 x 2.88 x 0.32 in) |
Weight | 180 g (6.35 oz) |
Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
Body Material | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m GJB 150A-2009 certified* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | |
Size | 6.67 inches |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 7i |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Dual | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm HDR 4K@30fps, 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 15 |
Chipset | Mediatek Dimensity 7400 (4 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | microSDXC |
BATTERY | |
Type | - |
Capacity | 5500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 68W wired |
COMMONS | |
Sound | 3.5mm Audio Jeck No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
USB | Type-C 2.0 OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes |