Oppo A6 5G Price in Japan 2025 Specifications

-
Camera
50MP + 8MP + 2MP
-
Display Size
6.78 inches
-
Storage
128GB / 256GB / 512GB
-
Ram
4GB / 6GB / 8GB
-
Battery
6500mAh
Oppo A6 5G Full Specifications
BASIC INFO | |
Brand | Oppo |
Model | Oppo A6 5G |
Status | Coming Soon |
Release Date | 2026, May 17 |
BODY | |
Dimensions | - |
Weight | - |
Colors | Aurora Green, Mist White |
Body Material | |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP68 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | |
Size | 6.78 inches, 107.2 cm2 (~86.2% screen-to-body ratio) |
Type | IPS LCD, 120Hz, 1500 nits (HBM) |
Resolutions | 720 x 1604 pixels, 20:9 ratio |
PPI | 310 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 7i |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.0, (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama |
Videos | 1080p@30fps, gyro-EIS |
Front | 12 MP, f/2.0, (wide) Panorama 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 16, ColorOS 16 |
Chipset | Mediatek Dimensity 7300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | microSDXC |
BATTERY | |
Type | - |
Capacity | 6500mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 65W wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS, GALILEO, GLONASS, BDS |
USB | USB Type-C 2.0 OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |