Redmi Note 13 Pro 12GB RAM Price in Sudan 2024 Specifications
-
Camera
200MP
-
Display Size
6.67 inches
-
Storage
256GB
-
Ram
12GB
-
Battery
5100 mAh (Li-Po)
Redmi Note 13 Pro 12GB RAM Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 3, 5, 8, 38, 40, 41, 77, 78 - India 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
Speed | HSPA, LTE-A (CA), 5G |
BODY | |
Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White |
Material | - |
SIMs | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP54, dust and splash resistant |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
PLATFORM | |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
GPU | Adreno 710 |
RAM | 12GB |
Storage | 256GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 13, MIUI 14 |
CAMERA | |
Main Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front | 16 MP, f/2.4, (wide) |
BATTERY | |
Type | Li-Po 5100 mAh, non-removable |
Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Sound | Loudspeaker Yes, with stereo speakers |
USB | USB Type-C 2.0, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS |