Redmi Note 13 Pro Plus 12GB RAM Price in Sudan 2025 Specifications
-
Camera
200MP
-
Display Size
6.67 inches
-
Storage
256GB
-
Ram
12GB
-
Battery
5000 mAh (Li-Po)
Redmi Note 13 Pro Plus 12GB RAM Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA- International |
Speed | HSPA, LTE-A (CA), 5G |
BODY | |
Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 199 g or 204.5 g (7.02 oz) |
Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
Material | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather), aluminum frame |
SIMs | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
PLATFORM | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
GPU | Mali-G610 MC4 |
RAM | 12GB� |
Storage | 256GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 13, MIUI 14 |
CAMERA | |
Main Triple | 200 MP, f/1.7, (wide), 1/1.4", 0.56�m, multi-directional PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@24/30fps, 1080p@30/60/120fps |
Front | 16 MP |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes (market/region dependent) |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |