Vivo S30 Pro Mini Price in Bangladesh 2025 Specifications

-
Camera
50MP
-
Display Size
6.31 inches
-
Storage
256GB / 512GB
-
Ram
12GB / 16GB
-
Battery
Si/C Li-Ion 6500 mAh
Vivo S30 Pro Mini Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | S30 Pro Mini |
Status | Available |
Release Date | 2025, May 29 |
BODY | |
Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Colors | Black, Blue, Yellow, Pink |
Body Material | Glass front (Diamond Shield Glass), aluminum alloy frame, glass back |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | No |
DISPLAY | |
Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1300 nits (HBM), 5000 nits (peak) |
Resolutions | 1216 x 2640 pixels, 19.5:9 ratio |
PPI | 461 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G | 1, 3, 5, 7, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 106˚ (ultrawide) |
Features | Ring-LED flash, panorama, HDR |
Videos | 4K, 1080p, gyro-EIS |
Front | 50 MP, f/2.0, 22mm (wide), AF HDR 4K, 1080p |
HARDWARE | |
OS | Android 15, OriginOS 5 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 6500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 90W wired, PD Reverse wired Bypass charging |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm jack No |
Sensors | Accelerometer |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |