Vivo T4 Ultra Price in Russia 2025 Specifications

-
Camera
50MP + 8MP + 2MP
-
Display Size
6.82 inches
-
Storage
128GB / 256GB / 512GB
-
Ram
8GB / 12GB
-
Battery
Si/C Li-Ion 6000 mAh
Vivo T4 Ultra Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | T4 Ultra |
Status | Coming Soon |
Release Date | Expected 2025, September 12 |
BODY | |
Dimensions | 164.0 x 74.6 x 7.4 mm |
Weight | 189 g |
Colors | Obsidian Black, Cosmic Silver |
Body Material | Glass front, ceramic back, aluminum frame |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP69, dustproof & water-resistant (up to 2m for 45 min) |
DISPLAY | |
Size | 6.82 inches |
Type | LTPO4 AMOLED, 1B colors, HDR10+, 144Hz, 5500 nits (peak brightness) |
Resolutions | 1080 x 2392 pixels |
PPI | 388 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 5, 8, 28, 38, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.7 (wide), 1/1.56", PDAF, OIS 12 MP, f/2.0 (telephoto), 2x optical zoom, PDAF, OIS 8 MP, f/2.2 (ultrawide), 120˚ |
Features | Ring-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps |
Front Dual | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 15, Funtouch 15 |
Chipset | Mediatek Dimensity 9400 (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 4x2.2 GHz Cortex-A520) |
GPU | Immortalis-G720 MC12 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 120W wired, 100% in 40 min (PD 3.0, QC 5.0) 50W Wireless Charging 15W Reverse Wired |
COMMONS | |
Sound | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Infrared port | Yes |
NFC | No |