Xiaomi 14 Ultra 1TB ROM Price in Afghanistan 2025 Specifications
-
Camera
50MP
-
Display Size
6.73 inches
-
Storage
1TB
-
Ram
16GB
-
Battery
5300 mAh (Li-Po)
Xiaomi 14 Ultra 1TB ROM Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA - China |
Speed | HSPA, LTE-A, 5G |
BODY | |
Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
Weight | 224.4 g or 229.5 g (7.94 oz) |
Colors | Black, Blue, White |
Material | Glass front (Longjing Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.73 inches, 109.4 cm2 |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 521 ppi density |
Multi touch | Yes |
Protection | Xiaomi Longjing Glass |
PLATFORM | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
RAM | 16GB |
Storage | 1TB |
Card Slot | No |
OS | Android 14, HyperOS |
CAMERA | |
Main Quad | 50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0"-type, 1.6�m, multi-directional PDAF, Laser AF, OIS |
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Videos | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Front | 32 MP, f/2.0, 22mm (wide), 0.7�m |
BATTERY | |
Type | 5300 mAh, non-removable |
Charging | 90W wired, PD3.0, QC4 |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
Sound | Yes, with stereo speakers |
USB | USB Type-C 3.2, DisplayPort, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |