Apple iPhone Fold Price in Uruguay 2025 Specifications
-
Camera
48MP
-
Display Size
7.76 inches
-
Storage
256GB / 512GB / 1TB
-
Ram
12GB
-
Battery
4800 mAh (Li-Ion)
Apple iPhone Fold Full Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone Fold |
Status | Coming Soon |
Released | 2026, February 19 |
BODY | |
Dimensions | - |
Weight | - |
Colors | Black, White |
Material | Amorphous alloy frame |
SIMs | Nano-SIM + eSIM |
Water/Dust | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 7.76 inches, 183.2 cm2 |
Type | Foldable LTPO OLED, 120Hz, HDR10+ |
Resolutions | 1920 x 2713 pixels |
PPI | 428 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Front Single | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
HARDWARE | |
OS | iOS 26 |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU |
RAM | 12GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4800mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 45W Wired, PD2.0, 50% in 30 min (advertised) |
Wireless Charging | 7.5W wireless (Qi) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
NFC | Yes |