Google Pixel 10 Pro Fold Price in Turkey 2025 Specifications
-
Camera
48MP
-
Display Size
8.0 inches
-
Storage
256GB / 512GB / 1TB
-
Ram
16GB
-
Battery
5015 mAh (Li-Po)
Google Pixel 10 Pro Fold Full Specifications
BASIC INFO | |
Brand | |
Model | Pixel 10 Pro Fold |
Status | Coming soon |
Release Date | 2025, October |
BODY | |
Dimensions | - |
Weight | - |
Colors | Obsidian, Porcelain |
Body Material | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
Water & Dust | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
DISPLAY | |
Size | 8.0 inches, 206.3 cm2 (~88.5% screen-to-body ratio) |
Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) |
Resolutions | 2076 x 2152 pixels, 1:1 ratio |
PPI | 374 ppi density |
Multi-touch | Yes |
Cover Display | OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2424 pixels 1800 nits (HBM), 3000 nits (peak) |
Protection | Corning Gorilla Glass Victus 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A (CA), 5G |
CAMERA | |
Rear Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Videos | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF HDR, panorama |
HARDWARE | |
OS | Android 16, up to 7 major Android upgrades |
Chipset | Google Tensor G5 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
RAM | 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5015 mAh |
Removable | Non |
Talk Time | N/A |
Stand By | N/A |
Charging | 25W wired 7.5W wireless Bypass charging |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |