Oppo Reno 14F 5G Price in Australia 2025 Specifications

-
Camera
50MP + 8MP + 2MP
-
Display Size
6.57 inches
-
Storage
256GB / 512GB
-
Ram
8GB / 12GB
-
Battery
6000 mAh (Li-Po)
Oppo Reno 14F 5G Full Specifications
BASIC INFO | |
Brand | Oppo |
Model | Reno 14F 5G |
Status | Coming Soon Announced 2025, June 25 |
Release Date | 2025, July |
BODY | |
Dimensions | 158.1 x 75 x 7.7 mm (6.22 x 2.95 x 0.30 in) |
Weight | 180 g (6.35 oz) |
Colors | Glossy Pink, Luminous Green, Opal Blue |
Body Material | - |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
DISPLAY | |
Size | 6.57 inches |
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
Resolutions | 1080 x 2372 pixels |
PPI | 397 ppi density |
Multi touch | Yes |
Protection | AGC Dragontrail DT-Star D+ |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version1 HSDPA 850 / 900 / 2100 - version 2 HSDPA 900 / 2100 - version 3 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42 - version 2 1, 3, 5, 8, 40 - version 3 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - version 2 1, 3, 5, 8, 40 SA/NSA - version 3 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (macro) |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front | 32 MP, f/2.0, 22mm (wide), 1/2.74", 0.8µm, AF |
HARDWARE | |
OS | Android 15, ColorOS 15 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, PD2, QC2.0, 44W PPS Reverse wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes |