Samsung Galaxy S25 FE Price in Ecuador 2025 Specifications

-
Camera
50MP + 8MP + 12MP
-
Display Size
6.7 inches
-
Storage
128GB / 256GB / 512GB
-
Ram
8GB
-
Battery
Li-Ion 4500 mAh
Samsung Galaxy S25 FE Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A (up to 7CA), 5G |
BODY | |
Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
Weight | 190 g (6.70 oz) |
Colors | Blue, Graphite, Gray, Mint, Yellow |
Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIMs | Nano-SIM + eSIM Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.7 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.3:9 ratio |
PPI | 385 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus + |
PLATFORM | |
CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
Chipset | Exynos 2400 (4 nm) |
GPU | Xclipse 940 |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
OS | Android 15 |
CAMERA | |
Main Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
BATTERY | |
Type | Si/C Li-Ion 4500 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Sound | Loudspeaker Yes, with stereo speaker |
USB | USB Type-C 3.2, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |