Samsung Galaxy Z Flip 7 FE Price in France 2025 Specifications

-
Camera
50MP + 12MP
-
Display Size
6.7 inches
-
Storage
128GB / 256GB / 512GB
-
Ram
8GB
-
Battery
4000 mAh (Li-Po)
Samsung Galaxy Z Flip 7 FE Full Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy Z Flip 7 FE |
Status | Coming Soon |
Release Date | 2025, July |
BODY | |
Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
Weight | 187 g (6.60 oz) |
Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Body Material | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
Water & Dust | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
DISPLAY | |
Size | 6.7 inches |
Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1080 x 2640 pixels |
PPI | 426 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
5G | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
Features | LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Front | 10 MP, f/23, 23mm (wide), 1.22µm |
HARDWARE | |
OS | Android 15, One UI 7 |
Chipset | Exynos 2400 (4 nm) |
CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.96GHz Cortex-A520) |
GPU | Xclipse 940 |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
COMMONS | |
Sound | 3.5mm Jack Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 3.2, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |